Glasgow, July 28: Australia have overtaken England and are leading the medals tally with 30 gold, 25 silver and 32 bronze on the fifth day of the 20th Commonwealth Games.
Nigeria is 10th, with 3 Gold, 4 Silver and 3 Bronze, totalling 10 medals....yayYyy!!!!Congratulations to Blessing Okagbare for not only winning the 100m gold medal but for also setting a games record of 10.85 seconds!!!
Medal Table
# Country Gold-Silver-Bronze-Total
| 1 | AUS | 30 | 25 | 32 | 87 | |
| 2 | ENG | 27 | 24 | 23 | 74 | |
| 3 | SCO | 13 | 8 | 12 | 33 | |
| 4 | SA | 9 | 7 | 8 | 24 | |
| 5 | CAN | 9 | 3 | 12 | 24 | |
| 6 | NZ | 8 | 8 | 11 | 27 | |
| 7 | IND | 7 | 12 | 7 | 26 | |
| 8 | WAL | 3 | 9 | 10 | 22 | |
| 9 | MAS | 3 | 5 | 4 | 12 | |
| 10 | NGA | 3 | 4 | 3 | 10 | |
| 11 | SIN | 3 | 1 | 1 | 5 | |
| 12 | KEN | 2 | 3 | 0 | 5 | |
| 13 | JAM | 2 | 2 | 3 | 7 | |
| 14 | CYP | 2 | 2 | 2 | 6 | |
| 15 | CMR | 1 | 1 | 1 | 3 | |
| 16 | NI | 0 | 1 | 1 | 2 | |
| 17 | BAH | 0 | 1 | 0 | 1 | |
| 17 | BAN | 0 | 1 | 0 | 1 | |
| 17 | IOM | 0 | 1 | 0 | 1 | |
| 17 | MOZ | 0 | 1 | 0 | 1 | |
| 17 | PKN | 0 | 1 | 0 | 1 | |
| 17 | PNG | 0 | 1 | 0 | 1 | |
| 17 | SRI | 0 | 1 | 0 | 1 | |
| 24 | NAM | 0 | 0 | 2 | 2 | |
| 25 | GHA | 0 | 0 | 1 | 1 | |
| 25 | MRI | 0 | 0 | 1 | 1 | |
| 25 | SAM | 0 | 0 | 1 | 1 | |
| 25 | UGA | 0 | 0 | 1 | 1 | |
| 25 | ZAM | 0 | 0 | 1 | 1 | |
AUS
ENG
SCO
SA
CAN
NZ
IND
WAL
MAS
NGA
SIN
KEN
JAM
CYP
CMR
NI
BAH
BAN
IOM
MOZ
PKN
PNG
SRI
NAM
GHA
MRI
SAM
UGA
ZAM
No comments:
Post a Comment
Follow me on Twitter: @toyeenbsworld
Instagram: @toyeenbsworlddubai
Facebook: www.facebook.com/ToyeenB
YouTube: Oluwatoyin Balogun