S/N0 | NAME | POSITION |
1.0 | Chief Tony Anenih | National Campaign Adviser |
2.0 | Sen. Dr Amadu Ali, GCON | Director General |
3.0 | Prof Tunde Adeniran | Dep. Dir. Gen. (Head Office) |
4.0 | Alhaji Umaru Sauri | Officer I |
5.0 | Nicholas Makwe | Officer II |
6.0 | Hon. Kabiru Turaki(SAN) | Dep. Dir. General (North) |
7.0 | Solomon Oladiti | Officer I |
8.0 | Sen. Jibrin Wowo | Officer II |
9.0 | HE. Peter Obi | Dep. Dir. General (South) |
10.0 | Hon. Kolo Lawan | Officer I |
11.0 | Alhaji Adamu Mustapha | Officer II |
DIRECTORATE OF ADMIN AND LOGISTICS | |
S/N0 | NAME | POSITION |
1.0 | Dr. Aliyu Modibo Umar | Director of Admin & Logistics |
2.0 | Hon. U. T. Mohammed | Officer I |
3.0 | Alhaji Ibrahim S. K. | Officer II |
4.0 | Hon. Ahmed Mohammed Gusau | Assistant Director, Admin |
5.0 | Jonathan Aminu | Officer I |
6.0 | Dr. Kingsley Emu | Officer II |
7.0 | Ms. Mariam Matta | Asst. Director Logistics |
8.0 | Dr. Dandladi Atu | Officer I |
9.0 | Hon. Augustine Awodi | Officer II |
DIRECTORATE OF CONTACT AND MOBILIZATION | |
S/N0 | NAME | POSITION |
1.0 | Prof. Jerry Gana | Director of Contact & Mobililization |
2.0 | Hon. Aminu Kani | Officer I |
3.0 | Hon. Bello Dange | Officer II |
4.0 | Mr. Ifeanyi Uba | Dep. Dir. Contact and Mobilization |
5.0 | Alh. Abubakar Murtala | Officer I |
6.0 | Capt. Joe Agada | Officer II |
7.0 | Erelu Olusola Obada | Asst. Dir., Protocol & Entertainment |
8.0 | Hajiya Aishatu Adamu | Officer I |
9.0 | Mrs. Toru Ofili | Officer II |
10.0 | Sen. Abubakar Maikafi | Asst. Dir., Contact & Mobilization |
11.0 | Barr. Jerry Akpan | Officer I |
12.0 | Mr. Akinwumi Akinfenwa | Officer II |
13.0 | Mr. Henry Nzekwe | Asst. Dir., Venue & Events |
14.0 | Hon. Ganama Titse | Officer I |
15.0 | Mrs. Remi Adiku Bakare | Officer II |
DIRECTORATE OF FINANCE | |
S/N0 | NAME | POSITION |
1.0 | Sen. Nenadi Usman | Director of Finance |
2.0 | Dr. Mathias Byuan | Officer I |
3.0 | Haruna Waziri | Officer II |
4.0 | Amina Sale Jambo | Asst. Director., Finance |
5.0 | Kenneth Ugbala | Officer I |
6.0 | Hon. Charles Awotu | Officer II |
7.0 | Dr. Solomon Egbe | Asst. Director, Accounts |
8.0 | Chief Maichibi Vwarji | Accountant I |
9.0 | Hon. Dalhatu K. Idris | Accountant II |
DIRECTORATE OF PLANNING, RESEARCH AND STRATEGY | |
S/N0 | NAME | POSITION |
1.0 | Sen. Nimi Barigha Amange | Director of Planning, Research & Strategy |
2.0 | Habu Isa Ajiya | Officer I |
3.0 | Faruk Dalhatu | Officer II |
4.0 | Hon. Nduesen Essien | Asst. Dir., Planning & Research |
5.0 | Prince Dantsoho Mohammed | Officer I |
6.0 | Mala Gadzama | Officer II |
7.0 | Sen. Bello Tukur | Asst. Director, Strategy |
8.0 | Amb. Taofeek Arapaja | Officer I |
9.0 | Alhaji Abubakar Abdulrazaq Jidda | Officer II |
DIRECTORATE OF MEDIA & PUBLICITY | |
S/N0 | NAME | POSITION |
1.0 | Femi Fani Kayode | Director of Media & Publicity |
2.0 | Dr. Terhember Shija | Officer I |
3.0 | Alhaji Ibrahim Ismail | Officer II |
4.0 | Tafida Isa Mafindi | Asst. Dir. Media (Special Media Service) |
5.0 | Ibrahim Isa Mayama | Officer I |
6.0 | Abdullahi Ali Kano | Officer II |
7.0 | Comfort Obi | Assistant Director, Print & Electronic Media |
8.0 | Joseph Onu | Officer I |
9.0 | Aliyu Rabiu Kurfi | Officer II |
10.0 | Dr. Udenta Udenta | Assistant Director, Publicity |
11.0 | Hon. Mark Uchendu | Officer I |
12.0 | Alh. Ogungbemiro Fatai | Officer II |
13.0 | Akin Oyegoke | Assistant Director, (Social Media) |
14.0 | Charles Ibian | Officer I |
15.0 | George Tiga | Officer II |
DIRECTORATE OF SECURITY & INTELLIGENCE | |
S/N0 | NAME | POSITION |
1.0 | Amb. Emmanuel Imohe | Director of Security & Intelligence |
2.0 | Joel Danlami Ekanya | Officer I |
3.0 | Harold E. Ikedi | Officer II |
4.0 | Gen. Mohammed Sa’id | Assistant Director, (Security) |
5.0 | Gen. Theophilus Bamigboye | Officer I |
6.0 | Mumir Umar Baba | Officer II |
7.0 | Col. Bala Mande | Assistant Director, (Intelligence) |
8.0 | Sen. Ahmed Barata | Officer I |
9.0 | Prince Sam Ejiofor | Officer II |
DIRECTORATE OF YOUTH MOBILIZATION | |
S/N0 | NAME | POSITION |
1.0 | Abdullahi Hussani Mai-Basira | Director of Youth Mobilization |
2.0 | Abubakar Muazu Hassan | Officer I |
3.0 | Hon. Aliyu D. Aliyu | Officer II |
4.0 | Comrade Jude Imagwe | Deputy Director, (Student Affairs) |
5.0 | Abdulrahman A. Mohammed | Officer I |
6.0 | Comrade Prince Imaedi Oyarede | Officer II |
7.0 | Mrs. Toyosi Ogunsiji | Assistant Director, (Youth Groups) |
8.0 | Ifenwike Fedinand | Officer I |
9.0 | Joseph Ezejiegu | Officer II |
DIRECTORATE OF CIVIL SOCIETY & SUPPORT GROUPS | |
S/N0 | NAME | POSITION |
1.0 | Prof. Nick Ezeh | Director of Civil Society and Support Groups |
2.0 | Abdulkareem Buba | Officer I |
3.0 | Alhaji Garba Mohammed Noma | Officer II |
4.0 | Dr. Gregory Ibe | Asst. Dir. (Support Groups) |
5.0 | Daddy West | Officer I |
6.0 | Ayobola Fadeyi | Officer II |
7.0 | Peter Mozie | Assistant Director, (Diaspora) |
8.0 | Princess Patience Nolan | Officer I |
9.0 | Dr. Kenneth Gbandi | Officer II |
DIRECTORATE OF WOMEN MOBILIZATION | |
S/NO | NAME | POSITION |
1.0 | Hon. Mrs. Becky Igwe | Director of Women Mobilization |
2.0 | Hajiya Talatu Nasir | Officer I |
3.0 | Joy Ukem Inem | Officer II |
4.0 | Ramatu Usman | Assistant Director, (Women Logistics) |
5.0 | Asmau Mohammed Igmanu | Officer I |
6.0 | Sally William C | Officer II |
7.0 | Hajiya Jamila Salik | Assistant Director, (Protocol/Entertainment) |
8.0 | Hajiya Fatima Talba | Officer I |
9.0 | Ada Ekwueme | Officer II |
10.0 | Mrs. Dayo Benjamin | Assistant Director, (Women Media & Publicity) |
11.0 | Hajiya Aisha Maradu | Officer I |
12.0 | Binta Suleiman | Officer II |
13.0 | Yeye Bolanle Dare | Protocol Officer |
14.0 | Mesoma Ihegazie | Officer I |
15.0 | Binta Hassan | Officer II |
OFFICE OF THE AUDITOR | |
S/NO | NAME | POSITION |
1.0 | Hon. Jacob Otu Enya | Deputy Director, Internal Audit |
2.0 | Vincent Nwede | Officer I |
3.0 | Dr. Geff Nwokolo | Officer II |
OFFICER OF THE LEGAL ADVISER | |
S/NO | NAME | POSITION |
1.0 | Adetokunbo Kayode (SAN) | Deputy Director, Legal |
2.0 | Barr. Bashir Madugu | Officer I |
3.0 | Barr. Comfort Efuk | Officer II |
OFFICE OF THE ICT | |
S/NO | NAME | POSITION |
1.0 | Tony Prest | Deputy Director, ICT |
2.0 | Engr. Tunji Oriyomo | ICT Officer I |
3.0 | Okpeyemi Duke | ICT Officer II |
No comments:
Post a Comment
Follow me on Twitter: @toyeenbsworld
Instagram: @toyeenbsworlddubai
Facebook: www.facebook.com/ToyeenB
YouTube: Oluwatoyin Balogun